
CA-N226 | |
Name | EliteTMNAD/NADHRatioAssayKit(RedFluorescence) |
Description | TheEliteTMFluorimetricNAD/NADHRatioAssayKitprovidesaconvenientmethodforsensitivedetectionofNAD,NADHandtheirratio;thereisnoneedtopurifyNAD/NADHfromsamplemix.IthasverylowbackgroundsinceitisrunintheredvisIBLerangethatsignificantlyreducestheinterferenceresultedfromBIOLOGicalsamples. |
Application | Theassaycanbeconvenientlyperformedina96-wellor384-wellmicrotiter-plateformat.ItssignalcanbeeasilyreadbyeitherafluorescencemicroplatereaderatEx/Em=530-570/590-600nm(maximumEx/Em=540/590nm)oranabsorbancemicroplatereaderat~576nm.ThiskitprovidesNADandNADHextractionbuffer,andcelllysisbufferforyourconvenience.IthasbeenfrequentlyusedfordeterminingNAD/NADHfromcelllysates. |
Size | 250assaysin96-wellplates |
Ex/Em | 540/590nm |
Detection | Fluorescencemicroplatereader |
Clickherefor DATASHEET | Clickherefor MSDS |
FrequentlyAskedQuestions